event burgee venue burgee

2008 Hobie 20 North American Championships

Lewis & Clark Lake, Yankton, SD

Final Results - End of Day 4 - June 7

Overall

Sailed:12, Discards:1, To count:11, Entries:33, Scoring system:Appendix A
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 994 Phil Collins Bev Collins 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 15.0 11.0
2nd 854 Andy Humphries Michael McNeir 4.0 2.0 2.0 4.0 6.0 2.0 (10.0) 7.0 7.0 2.0 2.0 10.0 58.0 48.0
3rd 968 Heather Morrison Stu Morrison 3.0 4.0 9.0 (34.0 DNC) 7.0 4.0 6.0 5.0 4.0 6.0 3.0 7.0 92.0 58.0
4th 945 Scott Mathia Karen Mathia 7.0 11.0 3.0 (34.0 DNC) 5.0 3.0 4.0 4.0 6.0 5.0 10.0 2.0 94.0 60.0
5th 1000 Chuck Blair Andy Larson 8.0 6.0 5.0 9.0 15.0 5.0 2.0 6.0 9.0 9.0 (21.0) 5.0 100.0 79.0
6th 949 Dale Dorschner Eric Dorschner 13.0 5.0 7.0 5.0 9.0 10.0 (16.0) 3.0 3.0 8.0 13.0 4.0 96.0 80.0
7th 988 Kenny McIntosh Donna McIntosh 11.0 12.0 4.0 7.0 4.0 (15.0) 3.0 11.0 14.0 3.0 11.0 11.0 106.0 91.0
8th 872 Jim Sohn Ben Wells 14.0 7.0 (25.0) 3.0 3.0 8.0 13.0 16.0 8.0 12.0 9.0 3.0 121.0 96.0
9th 738 Al Leonard Steve Lawlor (28.0) 16.0 10.0 2.0 2.0 6.0 5.0 20.0 18.0 7.0 8.0 14.0 136.0 108.0
10th 960 Paul Bommersbach Erin Bommersbach (25.0) 17.0 13.0 8.0 14.0 20.0 7.0 2.0 10.0 1.0 16.0 19.0 152.0 127.0
11th 881 Dan Williams Kevin Wilson 2.0 13.0 14.0 (34.0 DNC) 18.0 13.0 17.0 9.0 12.0 15.0 22.0 6.0 175.0 141.0
12th 871 Ron Knack Kathy Knack 5.0 3.0 6.0 (34.0 DNC) 12.0 19.0 21.0 17.0 15.0 28.0 4.0 16.0 180.0 146.0
13th 976 Brian Frahm Nicole Frahm 19.0 15.0 12.0 (34.0 DNC) 26.0 17.0 11.0 8.0 2.0 14.0 14.0 13.0 185.0 151.0
14th 792 Michael Brindisi Carmen Brindisi (29.0) 26.0 11.0 6.0 11.0 11.0 14.0 29.0 20.0 16.0 7.0 9.0 189.0 160.0
15th 940 Matt Derego Alex Bommersbach (27.0) 21.0 17.0 15.0 10.0 7.0 8.0 21.0 23.0 27.0 18.0 15.0 209.0 182.0
16th 532 John Eaton Paul Eaton 9.0 10.0 22.0 13.0 13.0 21.0 (28.0) 12.0 26.0 24.0 6.0 27.0 211.0 183.0
17th 962 David Mortenson Sue Mortenson 6.0 19.0 16.0 (34.0 DNC) 20.0 26.0 18.0 13.0 19.0 21.0 5.0 24.0 221.0 187.0
18th 838 Jake Larson Wendy Larson 22.0 22.0 (27.0) 11.0 22.0 25.0 27.0 18.0 5.0 18.0 17.0 12.0 226.0 199.0
19th 808 Jamie Mauk Stacy Hatcher 21.0 14.0 21.0 (34.0 DNC) 21.0 23.0 20.0 14.0 13.0 19.0 12.0 23.0 235.0 201.0
20th 926 E. J. Foss Eric Bochman 15.0 (30.0) 24.0 10.0 17.0 18.0 25.0 15.0 25.0 23.0 15.0 17.0 234.0 204.0
21st 993 Chris Johnston Margie Johnston 17.0 18.0 20.0 (34.0 DNC) 16.0 16.0 19.0 31.0 18.0 RDG 18.0 RDG 18.0 RDG 18.0 RDG 243.0 209.0
22nd 896 Stephen Titus David Kress 12.0 23.0 23.0 12.0 24.0 9.0 23.0 (27.0) 17.0 26.0 23.0 20.0 239.0 212.0
23rd 904 Todd Wilson Mark Wilson (34.0 OCS) 24.0 19.0 34.0 DNC 19.0 14.0 26.0 10.0 27.0 10.0 19.0 18.0 254.0 220.0
24th 854A Dan Krueger Kelly Krueger 26.0 (29.0) 29.0 14.0 23.0 12.0 12.0 19.0 21.0 11.0 29.0 26.0 251.0 222.0
25th 947 David Rice Melodie Rice 10.0 9.0 8.0 (34.0 DNF) 25.0 30.0 34.0 DNF 23.0 24.0 17.0 20.0 25.0 259.0 225.0
26th 907 Mike Armstrong Chandler Armstrong 18.0 8.0 (34.0 OCS) 34.0 DNC 27.0 24.0 15.0 24.0 16.0 13.0 24.0 22.0 259.0 225.0
27th 999 Jimmie Smith Mark Seiler 24.0 27.0 18.0 (34.0 DNC) 8.0 27.0 24.0 26.0 22.0 22.0 30.0 8.0 270.0 236.0
28th 983 Tom Page Nancy Page 20.0 20.0 26.0 (34.0 DNC) 34.0 DNC 22.0 22.0 22.0 11.0 20.0 25.0 28.0 284.0 250.0
29th 958 Karl Brogger Andre Dorschner 16.0 25.0 15.0 (34.0 DNC) 34.0 DNC 28.0 9.0 25.0 28.0 25.0 28.0 21.0 288.0 254.0
30th 875 David Daniel Aryia Amon 32.0 33.0 31.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 32.0 29.0 29.0 27.0 29.0 378.0 344.0
31st 903 Joe Bouchier Taylor Bouchier 31.0 31.5 32.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 28.0 30.0 30.0 26.0 34.0 DNF 378.5 344.5
32nd 973 Bob Davidson Michael Kuhl 30.0 28.0 30.0 (34.0 DNC) 34.0 DNS 29.0 29.0 30.0 34.0 DSQ 34.0 DNC 34.0 DNC 34.0 DNC 380.0 346.0
33rd 486 Chris Wessels Jordon Wessels 23.0 31.5 28.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 388.5 354.5


Scoring codes used

Code Description Points
DNC Did not come to the starting area 34
DNF Started but did not finish 34
DNS Came to the start area but did not start 34
DSQ Disqualification 34
OCS On course side at start or broke rule 30.1 34
RDG Redress - points set by protest hearing 18


http://http://www.yoyodyne1.com/h20/index.htm

Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/